Bookmark and Share

Sponsored Listings

22 foreclosures found in CHATTOOGA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
2010-03-05 20440032 Madison Ln Summerville GA 3 / 2 $170,000 Details
2010-03-05 21436056 Smith St Summerville GA 3 / 1 $9,900 Details
2010-02-27 20646136 Stoleman Rd Trion GA 3 / 2 $63,000 Details
2010-02-26 20613542 Tate Rd Summerville GA 2 / 1 $48,450 Details
2010-02-25 20050960 Orchard Hill Rd Summerville GA 5 / 2 $64,900 Details
2010-02-24 20026614 Orchard Hill Rd Summerville GA 5 / 3 $64,900 Details
2010-02-17 16587092 S Pine St Trion GA 2 / 1 $13,650 Details
2010-02-15 21235713 Riverbluff Dr Summerville GA - / - $174,900 Details
2010-02-12 20207689 Broad St Summerville GA 3 / 1 $16,000 Details
2010-02-11 20212538 Greeson St Summerville GA 2 / 1 $20,900 Details
2010-02-07 21142924 S Brow Dr Menlo GA 4 / 4 $425,000 Details
2010-01-22 20927288 Sturdivant Ests Summerville GA 4 / 2 $37,900 Details
2010-01-15 20840059 Back Berryton R Summerville GA 3 / 1 $29,900 Details
2009-12-18 20536730 Madison Ln Summerville GA 3 / 2 $170,000 Details
2009-12-12 20453488 Briarwood Cir Summerville GA 3 / 2 $99,900 Details
2009-10-30 19907591 Starling Mill Rd Lyerly GA 3 / 3 $125,000 Details
2009-10-24 19781912 Woodland Ave Summerville GA 3 / 2 $51,900 Details
2009-10-24 19781946 Ridge St Trion GA 3 / 2 $57,900 Details
2009-10-23 19766293 Smith St Summerville GA 3 / 2 $9,900 Details
2009-10-20 19718528 Valley Spring Rd Menlo GA 3 / 2 $29,900 Details
2009-09-12 18411103 Jamestown Rd Menlo GA 3 / 2 - Details
2009-07-03 17343750 Dot Johnson Way Summerville GA - / - $238,000 Details